Ooh, naughty
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 31.7% When I think about you - or anyone - I touch myself | 65% |
| Shamelessness | 42.9% Puts 'em on the glass | 79.4% |
| Sex Drive | 55.3% A fool for love, but not always | 77.7% |
| Straightness | 1.8% Knows the other body type like a map | 44.8% |
| Gayness | 26.8% At least one weekend of ecstacy | 83.6% |
| Fucking Sick | 61.1% Dipped into depravity | 89.9% |
| You are 37.34% pure Average Score: 72.6% | ||
No comments:
Post a Comment